• Home
    • Past Captains
    • Current Committee
    • Our Constitution
    • Rules of Play
  • Calendar
    • Eclectic
    • Gold Cup
    • GPKO 2025/26
    • Monthly Games
  • Handicaps
  • Gallery
  • Contact Us
  • Login
Published: 15 April 2026
Surname Name Club Category Games Played Last Game Last Club Hcp Nomad Hcp
ANSLEY Berry Eswatini Full 92 Apr 2026 26 15
BAL Werner Eswatini Full 24 Nov 2025 16 9
BEZUIDENHOUT John Eswatini Full 69 Mar 2026 25 24
BHEMBE Josefa Eswatini Full 7 Apr 2026 26 18
BRAITHWAITE Derek Eswatini Full 104 Mar 2026 9 9
BRISLEY Steve Eswatini Full 45 Apr 2026 12 5
BURKE Peter Eswatini Full 83 Mar 2026 21 19
CLOETE Rob Eswatini Associate 54 Apr 2024 22 16
CONNOR Kevin Eswatini Full 103 Nov 2025 17 15
DADA Eerfaan Eswatini Full 62 Feb 2025 20 13
DE VILLIERS Dave Eswatini Full 39 Mar 2026 31 20
DHLAMINI Sifiso Eswatini Full 49 Apr 2026 20 17
DLAMINI Cleopas Eswatini Full 8 Apr 2026 22 14
DLAMINI Mandla A Eswatini Full 34 Apr 2026 9 4
DLAMINI Vusi H Eswatini Full 54 Mar 2026 6 3
DLAMINI Vusi Norman Eswatini Full 33 Apr 2026 13 10
DLUDLU Veli Eswatini Full 61 Mar 2026 24 14
ENGELBRECHT Gerrit Eswatini Full 9 Apr 2026 20 13
ERASMUS Louis Eswatini Full 31 Apr 2026 19 14
FORTE Chris Eswatini Full 92 May 2025 26 16
FORTUNE Paul Eswatini Full 71 Apr 2026 16 10
FOURIE Ettienne Eswatini Associate 24 Jan 2026 15 9
GELDENHUYS Stuart Eswatini Full 94 Mar 2026 17 9
GOLDSTONE Grant Eswatini Full 121 Apr 2026 18 14
GROENING Ivan Eswatini Full 52 Apr 2026 18 11
GUTHRIE Graeme Eswatini Full 109 Apr 2026 12 8
HORNE Arthur Eswatini Full 134 Mar 2026 9 -1
JACKSON Nick Eswatini Full 68 Jan 2026 13 10
JANSE VAN RENSBURG Corne Eswatini Full 6 Mar 2026 25 18
JELE Derick Eswatini Full 13 Mar 2026 17 10
JOHNSON Sean Eswatini Full 63 Apr 2026 23 17
JOUBERT Bernhardt Eswatini Full 36 Apr 2026 10 3
KELLY William Eswatini Full 7 Apr 2026 32 23
KUNENE Bambo Eswatini Full 34 Mar 2026 7 4
KUNENE Roger Eswatini Full 31 Apr 2026 18 12
KUNENE Zama Eswatini Full 44 Jan 2026 18 17
LAWRENCE Anthony W. Eswatini Full 28 Aug 2025 21 14
LEMMER Richard Eswatini Full 82 Feb 2026 24 19
LITSCHKA Martin Eswatini Full 122 Apr 2026 6 3
LITSTER Grant Eswatini Full 126 Apr 2026 21 10
MACWELE OB Eswatini Full 117 Apr 2026 14 12
MASILELA Dale Eswatini Full 10 Apr 2026 6 0
MASILELA Moses Eswatini Full 19 Apr 2026 15 10
MASILELA Victor Eswatini Full 53 Apr 2026 18 13
MASON Theo Eswatini Full 165 Apr 2026 20 17
MCLEOD Duncan Eswatini Full 74 Apr 2026 20 20
MHLANGA Welcome Eswatini Full 26 Apr 2026 21 13
MKHONTA Andrew Eswatini Full 74 Apr 2026 13 13
MKHONTA Siphiwo Eswatini Full 7 Apr 2026 16 8
MOHAMMED Rasheed Eswatini Full 81 Apr 2026 13 8
MOHAMMED Sikhumbuzo Eswatini Full 27 Apr 2026 19 13
MOTSA Musa Eswatini Full 2 Apr 2026 16 9
MOTSA Sibusiso Eswatini Full 69 Mar 2026 8 7
MSIBI Dumisani Eswatini Full 48 Apr 2026 18 10
MURTON Nigel Eswatini Full 95 Mar 2026 27 17
MYENI Patrick Eswatini Full 61 Nov 2025 18 17
NANN Mike Eswatini Full 73 Oct 2025 21 15
NAYLOR Brett Eswatini Associate 20 Dec 2025 0 -8
NEVES Jose Eswatini Full 28 Dec 2025 23 19
NGCAMPHALALA Banele Eswatini Full 23 Apr 2026 19 15
NGCAMPHALALA Sphelele Eswatini Full 1 Apr 2026 21 18
NTSHALITSHALI Ncamiso Eswatini Full 31 Apr 2026 17 12
NXUMALO Harry Eswatini Full 102 Apr 2026 21 23
PELSER Rory Eswatini Full 26 Jan 2026 4 3
PETERS Grant Eswatini Full 20 Apr 2026 24 18
PHEIFFER Colin Eswatini Full 77 Mar 2026 22 22
PRINSLOO Deglan Eswatini Full 9 Apr 2026 18 8
PRINSLOO Gerhard Eswatini Full 94 Apr 2026 16 11
REID Mark Eswatini Full 143 Apr 2026 27 19
RENNIE Henley Eswatini Full 99 Apr 2026 23 19
SALT Ian Eswatini Full 105 Apr 2026 25 20
SCOTT Brian Eswatini Full 63 Apr 2026 17 17
SHIBA Joseph Eswatini Full 2 Mar 2026 13 9
SHONGWE Mpendulo Eswatini Full 33 Apr 2026 16 11
SIMELANE Mlungisi Eswatini Full 25 Apr 2026 10 8
SIMELANE Sandile Eswatini Full 45 Oct 2025 14 15
SIMELANE Wandile Eswatini Full 67 Feb 2026 10 4
STRAUSS Frans Eswatini Full 73 Apr 2026 4 1
SUTHERLAND Ivan Eswatini Full 2 Mar 2026 21 15
TUCKER Keanan Eswatini Full 1 Apr 2026 18 12
VAN ZUY DAM Nathi Eswatini Full 1 Apr 2026 13 12
WRIGHT Joe Eswatini Full 45 Oct 2025 11 5
ZHOU Wei-ming Eswatini Full 72 Jan 2026 19 14
ZWANE Mike Eswatini Full 110 Mar 2026 19 11
Published: 23 February 2026
Surname Name Club Category Games Played Last Game Last Club Hcp Nomad Hcp
ANSLEY Berry Eswatini Full 90 Feb 2026 26 17
BAL Werner Eswatini Full 24 Nov 2025 16 9
BEZUIDENHOUT John Eswatini Full 68 Jan 2026 25 24
BHEMBE Josefa Eswatini Full 6 Feb 2026 26 18
BRAITHWAITE Derek Eswatini Full 103 Feb 2026 18 11
BRISLEY Steve Eswatini Full 44 Feb 2026 12 5
BURKE Peter Eswatini Full 82 Dec 2025 21 17
CLOETE Rob Eswatini Associate 54 Apr 2024 22 16
CONNOR Kevin Eswatini Full 103 Nov 2025 17 15
DADA Eerfaan Eswatini Full 62 Feb 2025 20 13
DE VILLIERS Dave Eswatini Full 38 Jan 2026 31 20
DHLAMINI Sifiso Eswatini Full 47 Feb 2026 23 16
DLAMINI Cleopas Eswatini Full 6 Feb 2026 22 13
DLAMINI Mandla A Eswatini Full 32 Feb 2026 13 4
DLAMINI Vusi H Eswatini Full 53 Jan 2026 6 1
DLAMINI Vusi Norman Eswatini Full 31 Feb 2026 15 8
DLUDLU Veli Eswatini Full 60 Feb 2026 24 15
ENGELBRECHT Gerrit Eswatini Full 8 Feb 2026 21 13
ERASMUS Louis Eswatini Full 29 Feb 2026 20 15
FORTE Chris Eswatini Full 92 May 2025 26 16
FORTUNE Paul Eswatini Full 69 Nov 2025 17 10
FOURIE Ettienne Eswatini Full 24 Jan 2026 15 9
GELDENHUYS Stuart Eswatini Full 93 Jan 2026 17 9
GOLDSTONE Grant Eswatini Full 119 Feb 2026 18 11
GROENING Ivan Eswatini Full 50 Feb 2026 19 10
GUTHRIE Graeme Eswatini Full 107 Feb 2026 12 6
HORNE Arthur Eswatini Full 133 Feb 2026 10 -1
JACKSON Chris Eswatini Full 36 Jan 2026 28 17
JACKSON Nick Eswatini Full 68 Jan 2026 13 10
JANSE VAN RENSBURG Corne Eswatini Full 5 Feb 2026 25 18
JELE Derick Eswatini Full 12 Feb 2026 17 10
JOHNSON Sean Eswatini Full 61 Feb 2026 21 14
JOUBERT Bernhardt Eswatini Full 34 Feb 2026 13 4
KELLY William Eswatini Full 5 Feb 2026 35 23
KUNENE Bambo Eswatini Full 33 Feb 2026 10 5
KUNENE Roger Eswatini Full 29 Feb 2026 19 12
KUNENE Zama Eswatini Full 44 Jan 2026 18 17
LAWRENCE Anthony W. Eswatini Full 28 Aug 2025 21 14
LEMMER Richard Eswatini Full 82 Feb 2026 24 19
LITSCHKA Martin Eswatini Full 120 Feb 2026 6 3
LITSTER Grant Eswatini Full 125 Feb 2026 18 10
MACWELE OB Eswatini Full 116 Feb 2026 13 11
MASILELA Dale Eswatini Full 8 Feb 2026 7 0
MASILELA Moses Eswatini Full 18 Feb 2026 17 10
MASILELA Victor Eswatini Full 51 Feb 2026 11 12
MASON Theo Eswatini Full 163 Feb 2026 20 14
MCLEOD Duncan Eswatini Full 72 Feb 2026 21 18
MHLANGA Welcome Eswatini Full 25 Feb 2026 21 13
MKHATSHWA Andreas Eswatini Full 52 Nov 2025 16 8
MKHONTA Andrew Eswatini Full 72 Feb 2026 16 15
MKHONTA Siphiwo Eswatini Full 5 Feb 2026 15 10
MOHAMMED Rasheed Eswatini Full 80 Feb 2026 12 10
MOHAMMED Sikhumbuzo Eswatini Full 25 Feb 2026 18 13
MOTSA Musa Eswatini Full 1 Jan 2026 17 9
MOTSA Sibusiso Eswatini Full 68 Feb 2026 16 7
MSIBI Dumisani Eswatini Full 46 Dec 2025 18 10
MURTON Nigel Eswatini Full 94 Jan 2026 27 17
MYENI Patrick Eswatini Full 61 Nov 2025 18 17
NANN Mike Eswatini Full 73 Oct 2025 21 15
NAYLOR Brett Eswatini Associate 20 Dec 2025 0 -8
NEVES Jose Eswatini Full 28 Dec 2025 23 19
NGCAMPHALALA Banele Eswatini Full 21 Jan 2026 20 15
NTSHALITSHALI Ncamiso Eswatini Full 29 Feb 2026 16 13
NXUMALO Harry Eswatini Full 100 Feb 2026 32 22
PELSER Rory Eswatini Full 26 Jan 2026 4 3
PETERS Grant Eswatini Full 18 Feb 2026 23 16
PHEIFFER Colin Eswatini Full 76 Feb 2026 28 21
PRINSLOO Deglan Eswatini Full 7 Feb 2026 20 11
PRINSLOO Gerhard Eswatini Full 92 Feb 2026 17 11
REID Mark Eswatini Full 142 Nov 2025 22 19
RENNIE Henley Eswatini Full 97 Feb 2026 20 17
SALT Ian Eswatini Full 104 Feb 2026 28 20
SCOTT Brian Eswatini Full 61 Feb 2026 21 14
SHIBA Joseph Eswatini Full 1 Feb 2026 13 7
SHONGWE Mpendulo Eswatini Full 31 Jan 2026 13 11
SIMELANE Mlungisi Eswatini Full 23 Feb 2026 19 9
SIMELANE Sandile Eswatini Full 45 Oct 2025 14 15
SIMELANE Wandile Eswatini Full 67 Feb 2026 10 4
STRAUSS Frans Eswatini Full 71 Feb 2026 5 1
SUTHERLAND Ivan Eswatini Full 1 Feb 2026 21 13
WRIGHT Joe Eswatini Full 45 Oct 2025 11 5
ZHOU Wei-ming Eswatini Full 72 Jan 2026 19 14
ZWANE Mike Eswatini Full 109 Feb 2026 19 11